Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 60F3000 |
Brand | Lexmark |
Color | Black |
Compatible With | MX310 / MX410 / MX510 /MX511 / MX610 / MX611 |
Product Type | Toner cartridge |
Usage/Application | Laser Printer |
Technology | Toner |
Part no. | 60F3000 |
---|---|
Print Technology |
|
Yield Value |
|
Lexmark Cartridge Collection Program |
|
Average Continuous Cartridge Yield in one-sided (simplex) mode up to |
|
Cartridge Replacement: |
|
Packaged Size (mm - H x W x D) |
|
Packaged Weight, kg |
|
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | B223000 |
Brand | LEXMARK |
Color | Black |
Compatible With | B2236 / MB2236 |
Product Type | Toner Cartridge |
Cartridges Status | Full |
Cartridge'S Status | Full |
Part no. | B223000 |
---|---|
Print Technology |
|
Yield Value |
|
Lexmark Cartridge Collection Program |
|
Average Continuous Cartridge Yield in one-sided (simplex) mode up to |
|
Cartridge Replacement: |
|
Packaged Size (mm - H x W x D) |
|
Packaged Weight, kg |
|
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 50F3H0E |
Brand | Lexmark |
Color | Black |
Compatible With | MS310/MS312/MS315/MS410/MS415/MS510/MS610 |
Usage/Application | Laser Printer |
Technology | TONER |
Part no. | 50F3H0E |
---|---|
Print Technology |
|
Yield Value |
|
Lexmark Cartridge Collection Program |
|
Average Continuous Cartridge Yield in one-sided (simplex) mode up to |
|
Cartridge Replacement: |
|
Packaged Size (mm - H x W x D) |
|
Packaged Weight, kg |
|
Product Details:
Model Name/Number | 60F3H0E |
Brand | LEXMARK |
Color | Black |
Compatible With | MX310/MX410/MX510/MX511/MX610/MX611 |
Product Type | Toner Cartridge |
Cartridges Status | Full |
Cartridge'S Status | Full |
Part no. | 60F3H00 |
---|---|
Print Technology |
|
Yield Value |
|
Lexmark Cartridge Collection Program |
|
Average Continuous Cartridge Yield in one-sided (simplex) mode up to |
|
Cartridge Replacement: |
|
Packaged Size (mm - H x W x D) |
|
Packaged Weight, kg |
|
Product Details:
Model Name/Number | 50F3000 |
Brand | Lexmark |
Color | Black |
Usage/Application | Cartridge |
Product Type | Toner Cartridge |
Page Yield | 3000 Pages |
Material | Plastic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 52D3000 |
Brand | Lexmark |
Color | Black |
Compatible With | MS812dn / MS811dn / MS812de / MS810dn / MS810de / MS810n |
Product Type | Toner Cartridge |
Cartridges Status | Full |
Part no. | 52D3000 |
---|---|
Print Technology |
|
Yield Value |
|
Lexmark Cartridge Collection Program |
|
Average Continuous Cartridge Yield in one-sided (simplex) mode up to |
|
Cartridge Replacement: |
|
Packaged Size (mm - H x W x D) |
|
Packaged Weight, kg |
|
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 56F3000 |
Brand | Lexmark |
Color | Black |
Compatible With | MS321/MS421/MS521/MS621/MS622/MX321/MX421/MX521/MX522/MX622 |
Product Type | Toner Cartridge |
Cartridges Status | Full |
Part no. | 56F3000 |
---|---|
Print Technology |
|
Yield Value |
|
Lexmark Cartridge Collection Program |
|
Average Continuous Cartridge Yield in one-sided (simplex) mode up to |
|
Cartridge Replacement: |
|
Packaged Size (mm - H x W x D) |
|
Packaged Weight, kg |
|
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 70C80K0/C0/M0/Y0 |
Brand | LEXMARK |
Color | C/M/Y/K |
Compatible With | Lexmark CS310,CS410,CS510 |
Usage/Application | Laser Printer |
Technology | Toner Cartridge |
Cartridges Status | Full |
Product Details:
Model Name/Number | B220Z00 |
Brand | Lexmark |
Color | Black |
Compatible With | B2236 / MB2236 |
Product Type | Drum Unit |
Hardware Compatibility | B2236 / MB2236 |
Cartridges Status | Full |
Part # | B220Z00 |
---|---|
Print Technology |
|
Yield Value |
|
Lexmark Cartridge Collection Program |
|
Packaged Size (in. - H x W x D) |
|
Packaged Weight (lb.) |
|
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 50F0Z00 |
Brand | Lexmark |
Color | Black |
Compatible With | MS/MX 310/410/510/610 Series |
Product Type | IMAGING UNIT |
Hardware Compatibility | MS/MX 310/410/510/610 Series |
Page Yield | 60,000 |
Part no. | 50F0Z00 |
---|---|
Print Technology |
|
Yield Value |
|
Lexmark Cartridge Collection Program |
|
Packaged Size (mm - H x W x D) |
|
Packaged Weight, kg |
|
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 80C80K0/C0/M0/Y0 |
Brand | LEXMARK |
Color | C/M/Y/K |
Compatible With | Lexmark CX310,CX410,CX510 |
Usage/Application | Laser Printer |
Technology | Toner Cartridge |
Cartridges Status | Full |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 78C30K0 |
Brand | Lexmark |
Color | C/M/Y/K |
Compatible With | Lexmark CX622ade / CS421dn / CS421dn / CX522ade / CX421adn |
Product Type | Toner Cartridge |
Size | 0.20 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | E260A11P |
Brand | Ricoh |
Color | Black |
Product Type | Toner Cartridge |
Usage/Application | Laser Printer |
Technology | Imagerunner |
Cartridges Status | Full |
Page Yield | 3000 Pages |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | MS821 |
Brand | Lexmark |
Color | Black |
Compatible With | MX826ade ; MX822ade ; MS821dn ; MS823dn ; MS826de ; MX722adhe ; MX722ade |
Usage/Application | Laser Printer |
Technology | Imagerunner |
Part no. | 58D3H00 |
---|---|
Print Technology |
|
Yield Value |
|
Lexmark Cartridge Collection Program |
|
Average Continuous Cartridge Yield in one-sided (simplex) mode up to |
|
Cartridge Replacement: |
|
Packaged Size (mm - H x W x D) |
|
Packaged Weight, kg |
|
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | C925 |
Brand | Lexmark |
Color | ( B / Y / C / M ) |
Compatible With | C925 |
Usage/Application | Laser Printer |
Technology | Imagerunner |
Cartridges Status | Full |
I Deal In | New Only |
Part # | C925H2KG |
---|---|
Print Technology |
|
Yield Value |
|
Lexmark Cartridge Collection Program |
|
Average Continuous Black Declared Cartridge Yield in one-sided (simplex) mode |
|
Packaged Size (in. - H x W x D) |
|
Packaged Weight (lb.) |
|
Product Details:
Model Name/Number | 74C30K0 |
Brand | Lexmark |
Color | Black |
Compatible With | CS720 / CS725 / CX725 |
Product Type | Toner Cartridge |
Usage/Application | Laser Printer |
Technology | Imagerunner |
Cartridges Status | Full |
I Deal In | New Only |
Part no. | 74C30K0 |
---|---|
Print Technology |
|
Yield Value |
|
Lexmark Cartridge Collection Program |
|
Average Continuous Black Declared Cartridge Yield in one-sided (simplex) mode |
|
Cartridge Replacement: |
|
Packaged Size (mm - H x W x D) |
|
Packaged Weight, kg |
|
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Lexmark |
Color | Black |
Product Type | Laser Printer |
Model Name/Number | E260X22G |
Compatible Devices | E260,E360,E460 |
Compatible | E260,E360,E460 |
I Deal In | New Only |
Yield: Up to 30,000 pages, based on an average of 3 pages per job and approximately 5% coverage per page. Yields may vary based on customer usage.
Part no. | E260X22G |
---|---|
Print Technology |
|
Yield Value |
|
Lexmark Cartridge Collection Program |
|
Packaged Size (mm - H x W x D) |
|
Packaged Weight, kg |
|
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 58D3000 |
Brand | LEXMARK |
Color | Black |
Product Type | Toner Cartridge |
Hardware Compatibility | Monochrome Laser |
Page Yield | 7500 |
Product Details:
Model Name/Number | MX421ade |
Brand | LEXMARK |
Color Output | Black |
Usage/Application | Office |
Paper Size | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Letter, Statement, Executive, Univers |
Print Speed | Up to 42 ppm |
Printing Technology | Laser |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | MB2236Adw |
Print Technology | Laser |
Brand | Lexmark |
Color Output | Black |
Usage/Application | Office |
Max Print Resolution | 1200 x 1200 dpi |
Paper Size | A1, A2, A3, A4, A5 |
Print Speed | Up to 34 ppm |
Printing Technology | Laser |
Brand | Lexmark |
Model Name/Number | MB2236Adw |
Max Print Resolution | 1200 x 1200 dpi |
Paper Size | A1, A2, A3, A4, A5 |
Print Speed | Up to 34 ppm |
Printing Technology | Laser |
Voltage | 230 V |
Display Type | 4.3" Colour Touchscreen |
Memory Size | 1 GB |
Automation Grade | Automatic |
Processor Speed | 1.0 GHz |
4.6/5
Reviewed by 224 Users
Most Relevant Reviews