Offering you a complete choice of products which include lexmark 50f3000 toner cartridge, lexmark 50f0z00 black imaging unit, lexmark 58d3000 toner cartridge, lexmark 56f0z00 black return program imaging unit, lexmark b220z00 black imaging unit and lexmark b223x00 toner cartridge.
₹ 3350 / Piece Get Latest Price
| Page Yield | 3000 Pages |
| Brand | Lexmark |
| Usage/Application | Cartridge |
| Model Name/Number | 50F3000 |
| Color | Black |
| Product Type | Toner Cartridge |
| Material | Plastic |
₹ 4200 / Piece Get Latest Price
| Page Yield | 60,000 |
| Brand | Lexmark |
| Compatible With | MS/MX 310/410/510/610 Series |
| Hardware Compatibility | MS/MX 310/410/510/610 Series |
| Model Name/Number | 50F0Z00 |
| Color | Black |
| Product Type | IMAGING UNIT |
Minimum order quantity: 1 Piece
| Part no. | 50F0Z00 |
|---|---|
| Print Technology |
|
| Yield Value |
|
| Lexmark Cartridge Collection Program |
|
| Packaged Size (mm - H x W x D) |
|
| Packaged Weight, kg |
|
₹ 9500 / Piece Get Latest Price
| Page Yield | 7500 |
| Brand | LEXMARK |
| Hardware Compatibility | Monochrome Laser |
| Model Name/Number | 58D3000 |
| Color | Black |
| Product Type | Toner Cartridge |
Minimum order quantity: 1 Piece
₹ 3800 / Piece Get Latest Price
| Page Yield | Up to: 60000 pages, based on 3 average letter/A4-size pages per print job and ~ 5% coverage1 |
| Brand | Lexmark |
| Hardware Compatibility | MS521dn / MX521ade / MS621dn / MX622adhe / MS321dn / MX321adn / MS421dn / MS331dn / MX421ade / MX33 |
| Model Name/Number | 56F0Z00 |
| Color | Black |
| Product Type | Laser Printer |
| Part Type | Imaging Unit |
Minimum order quantity: 1 Piece
Going green has never been easier. Recycle all your used Lexmark supplies by letting us take care of the details. It’s simple, smart and always free.
Best TogetherGenuine Lexmark supplies are engineered to work Best Together with your Lexmark printer, delivering excellent print quality from the first page to the last.
Imaging UnitThis Imaging Unit is designed to work best with Unison™ toner. Essential to Lexmark print system performance, Unison™ Toner's unique formulation consistently delivers outstanding image quality, ensures long-life print system reliability and promotes superior sustainability -- all in an innovative shake-free print system.
Lexmark Return ProgramLexmark Return Program cartridges are print cartridges sold at a discount in exchange for the customer's agreement that the cartridges will be used only once and returned only to Lexmark for remanufacturing or recycling. These single-use only cartridges will stop working after reaching end of the rated life established by Lexmark (a variable amount of toner may remain when replacement is required). These cartridges may also automatically update the printer memory to protect the printer from counterfeit and unauthorized products. Supplies without this single-use term
₹ 6200 / Piece Get Latest Price
| Model Name/Number | B220Z00 |
| Brand | Lexmark |
| Color | Black |
| Compatible With | B2236 / MB2236 |
| Product Type | Drum Unit |
| Hardware Compatibility | B2236 / MB2236 |
| Cartridges Status | Full |
| Part # | B220Z00 |
|---|---|
| Print Technology |
|
| Yield Value |
|
| Lexmark Cartridge Collection Program |
|
| Packaged Size (in. - H x W x D) |
|
| Packaged Weight (lb.) |
|
₹ 10500 / Piece Get Latest Price
| Page Yield | 6000 pages |
| Brand | Lexmark |
| Hardware Compatibility | Lexmark MB2236adwe / B2236dw / MB2236adw |
| Model Name/Number | B223X00 |
| Color | Black |
| Product Type | Toner Cartridge |
| Packaging Type | Box |
| Cartridge'S Status | Full |
| Ink Color | Black |
Minimum order quantity: 1 Piece
Lexmark B223X00 Black Extra High Yield Return Program Toner Cartridge
| Part no. | B223X00 |
|---|---|
| Print Technology |
|
| Yield Value |
|
| Lexmark Cartridge Collection Program |
|
| Average Continuous Cartridge Yield in one-sided (simplex) mode up to |
|
| Cartridge Replacement: |
|
| Packaged Size (mm - H x W x D) |
|
| Packaged Weight, kg |
|
₹ 35500 / Piece Get Latest Price
| Page Yield | 34000 pages Color |
| Brand | Lexmark |
| Hardware Compatibility | CS923, CX921, CX922, CX923, CX924 |
| Model Name/Number | CS923, CX921, CX922, CX923, CX924 |
| Color | C/M/Y/K |
| Product Type | Toner Cartridge |
| Cartridge'S Status | Full |
Minimum order quantity: 1 Piece
₹ 4900 / Piece Get Latest Price
| Brand | Lexmark |
| Color | Black |
| Product Type | Toner cartridge |
| Usage/Application | Laser Printer |
| Model Name/Number | 60F3000 |
| Compatible With | MX310 / MX410 / MX510 /MX511 / MX610 / MX611 |
| Technology | Toner |
Minimum order quantity: 1 Piece
| Part no. | 60F3000 |
|---|---|
| Print Technology |
|
| Yield Value |
|
| Lexmark Cartridge Collection Program |
|
| Average Continuous Cartridge Yield in one-sided (simplex) mode up to |
|
| Cartridge Replacement: |
|
| Packaged Size (mm - H x W x D) |
|
| Packaged Weight, kg |
|
₹ 3700 / Piece Get Latest Price
| Brand | LEXMARK |
| Compatible With | B2236 / MB2236 |
| Model Name/Number | B223000 |
| Color | Black |
| Product Type | Toner Cartridge |
| Cartridges Status | Full |
| Cartridge'S Status | Full |
Minimum order quantity: 1 Piece
| Part no. | B223000 |
|---|---|
| Print Technology |
|
| Yield Value |
|
| Lexmark Cartridge Collection Program |
|
| Average Continuous Cartridge Yield in one-sided (simplex) mode up to |
|
| Cartridge Replacement: |
|
| Packaged Size (mm - H x W x D) |
|
| Packaged Weight, kg |
|
₹ 7500 / Piece Get Latest Price
| Brand | Lexmark |
| Compatible With | MS812dn / MS811dn / MS812de / MS810dn / MS810de / MS810n |
| Model Name/Number | 52D3000 |
| Color | Black |
| Product Type | Toner Cartridge |
| Cartridges Status | Full |
Minimum order quantity: 1 Piece
| Part no. | 52D3000 |
|---|---|
| Print Technology |
|
| Yield Value |
|
| Lexmark Cartridge Collection Program |
|
| Average Continuous Cartridge Yield in one-sided (simplex) mode up to |
|
| Cartridge Replacement: |
|
| Packaged Size (mm - H x W x D) |
|
| Packaged Weight, kg |
|
₹ 7500 / Piece Get Latest Price
| Brand | Lexmark |
| Compatible With | MS321/MS421/MS521/MS621/MS622/MX321/MX421/MX521/MX522/MX622 |
| Model Name/Number | 56F3000 |
| Color | Black |
| Product Type | Toner Cartridge |
| Cartridges Status | Full |
Minimum order quantity: 1 Piece
| Part no. | 56F3000 |
|---|---|
| Print Technology |
|
| Yield Value |
|
| Lexmark Cartridge Collection Program |
|
| Average Continuous Cartridge Yield in one-sided (simplex) mode up to |
|
| Cartridge Replacement: |
|
| Packaged Size (mm - H x W x D) |
|
| Packaged Weight, kg |
|
₹ 4200 / Piece Get Latest Price
| Brand | LEXMARK |
| Compatible With | Lexmark CX310,CX410,CX510 |
| Usage/Application | Laser Printer |
| Technology | Toner Cartridge |
| Model Name/Number | 80C80K0/C0/M0/Y0 |
| Color | C/M/Y/K |
| Cartridges Status | Full |
Minimum order quantity: 1 Piece
₹ 17500 / Piece Get Latest Price
| Brand | Lexmark |
| Compatible With | MX826ade ; MX822ade ; MS821dn ; MS823dn ; MS826de ; MX722adhe ; MX722ade |
| Usage/Application | Laser Printer |
| Technology | Imagerunner |
| Model Name/Number | MS821 |
| Color | Black |
Minimum order quantity: 1 Piece
| Part no. | 58D3H00 |
|---|---|
| Print Technology |
|
| Yield Value |
|
| Lexmark Cartridge Collection Program |
|
| Average Continuous Cartridge Yield in one-sided (simplex) mode up to |
|
| Cartridge Replacement: | |
| Packaged Size (mm - H x W x D) |
|
| Packaged Weight, kg |
|
₹ 7500 / Piece Get Latest Price
| Brand | Lexmark |
| Compatible With | CS720 / CS725 / CX725 |
| Usage/Application | Laser Printer |
| Technology | Imagerunner |
| Model Name/Number | 74C30K0 |
| Color | Black |
| Product Type | Toner Cartridge |
| Cartridges Status | Full |
| I Deal In | New Only |
| Part no. | 74C30K0 |
|---|---|
| Print Technology |
|
| Yield Value |
|
| Lexmark Cartridge Collection Program |
|
| Average Continuous Black Declared Cartridge Yield in one-sided (simplex) mode |
|
| Cartridge Replacement: |
|
| Packaged Size (mm - H x W x D) |
|
| Packaged Weight, kg |
|
₹ 3800 / Piece Get Latest Price
| Brand | Lexmark |
| Model Name/Number | E260X22G |
| Color | Black |
| Product Type | Laser Printer |
| Compatible Devices | E260,E360,E460 |
| Compatible | E260,E360,E460 |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
Yield: Up to 30,000 pages, based on an average of 3 pages per job and approximately 5% coverage per page. Yields may vary based on customer usage.
| Part no. | E260X22G |
|---|---|
| Print Technology |
|
| Yield Value |
|
| Lexmark Cartridge Collection Program |
|
| Packaged Size (mm - H x W x D) |
|
| Packaged Weight, kg |
|
₹ 7500 / Piece Get Latest Price
| Part Type | Imaging Unit |
| Printer Type | Laser Printer |
| Color | Black |
| Page Yeild | 150000 pages, based on 3 average letter/A4-size pages per print job and ~ 5% coverage1 |
| Compatible With | MS821,MS822,MS725,MS823,MS824,MS825,MS826,MX721,MX725,MX722,MX822,MX824,MX826 |
| Model | 58D0Z00 |
Minimum order quantity: 1 Piece
| Part no. | 58D0Z00 |
|---|---|
| Print Technology |
|
| Yield Value |
|
| Lexmark Cartridge Collection Program |
|
| Packaged Size (mm - H x W x D) |
|
| Packaged Weight, kg |
|
| Imaging Unit Estimated Yield |
|
|---|
₹ 7500 / Piece Get Latest Price
| Brand | Lexmark |
| Compatible With | MS310/MS312/MS315/MS410/MS415/MS510/MS610 |
| Usage/Application | Laser Printer |
| Technology | TONER |
| Model Name/Number | 50F3H0E |
| Color | Black |
Minimum order quantity: 1 Piece
| Part no. | 50F3H0E |
|---|---|
| Print Technology |
|
| Yield Value |
|
| Lexmark Cartridge Collection Program |
|
| Average Continuous Cartridge Yield in one-sided (simplex) mode up to |
|
| Cartridge Replacement: |
|
| Packaged Size (mm - H x W x D) |
|
| Packaged Weight, kg |
|
₹ 9500 / Piece Get Latest Price
| Brand | LEXMARK |
| Compatible With | MX310/MX410/MX510/MX511/MX610/MX611 |
| Model Name/Number | 60F3H0E |
| Color | Black |
| Product Type | Toner Cartridge |
| Cartridges Status | Full |
| Cartridge'S Status | Full |
| Part no. | 60F3H00 |
|---|---|
| Print Technology |
|
| Yield Value |
|
| Lexmark Cartridge Collection Program |
|
| Average Continuous Cartridge Yield in one-sided (simplex) mode up to |
|
| Cartridge Replacement: |
|
| Packaged Size (mm - H x W x D) |
|
| Packaged Weight, kg |
|
₹ 4000 / Piece Get Latest Price
| Brand | LEXMARK |
| Color | C/M/Y/K |
| Usage/Application | Laser Printer |
| Model Name/Number | 70C80K0/C0/M0/Y0 |
| Compatible With | Lexmark CS310,CS410,CS510 |
| Technology | Toner Cartridge |
| Cartridges Status | Full |
Minimum order quantity: 1 Piece
₹ 7500 / Piece Get Latest Price
| Brand | Lexmark |
| Model Name/Number | 78C3XK0, 78C3XC0, 78C3XY0, 78C3XM0 |
| Color | CMYK |
| Product Type | Toner Cartridge |
| Cartridge'S Status | Full |
| Compatible | CS/CX 420 / 520 / 620 Series |
Minimum order quantity: 1 Piece
₹ 12500 / Piece Get Latest Price
| Brand | Lexmark |
| Compatible With | C925 |
| Usage/Application | Laser Printer |
| Technology | Imagerunner |
| Model Name/Number | C925 |
| Color | ( B / Y / C / M ) |
| Cartridges Status | Full |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
| Part # | C925H2KG |
|---|---|
| Print Technology |
|
| Yield Value |
|
| Lexmark Cartridge Collection Program |
|
| Average Continuous Black Declared Cartridge Yield in one-sided (simplex) mode |
|
| Packaged Size (in. - H x W x D) |
|
| Packaged Weight (lb.) |
|
₹ 32500 / Piece Get Latest Price
| Paper Size | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Letter, Statement, Executive, Univers |
| Model Name/Number | MX421ade |
| Brand | LEXMARK |
| Color Output | Black |
| Usage/Application | Office |
| Print Speed | Up to 42 ppm |
| Printing Technology | Laser |
₹ 14500 / Piece Get Latest Price
| Model Name/Number | MB2236Adw |
| Print Technology | Laser |
| Brand | Lexmark |
| Color Output | Black |
| Usage/Application | Office |
| Max Print Resolution | 1200 x 1200 dpi |
| Paper Size | A1, A2, A3, A4, A5 |
| Print Speed | Up to 34 ppm |
| Printing Technology | Laser |
Minimum order quantity: 1 Piece
| Brand | Lexmark |
| Model Name/Number | MB2236Adw |
| Max Print Resolution | 1200 x 1200 dpi |
| Paper Size | A1, A2, A3, A4, A5 |
| Print Speed | Up to 34 ppm |
| Printing Technology | Laser |
| Voltage | 230 V |
| Display Type | 4.3" Colour Touchscreen |
| Memory Size | 1 GB |
| Automation Grade | Automatic |
| Processor Speed | 1.0 GHz |
Prakash Vaviya (Marketing Head)
Pacific Computers
157, Modi Street, Ahmedally House, 1 Floor, Building Ground, GPO
Mumbai - 400001, Maharashtra, India